Documents & Resources
Documents & Resources
Specifications
Product Environment Compliance
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Not Relevant |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2022)9120-DC (17 Jan 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | Crimp Terminals |
| Series | 56134 |
| Description | 2.00mm Pitch Crimp Terminal, Female, 22-24 AWG, Reel |
| Application | Signal, Wire-to-Board |
| Product Family | Micro-One Wire-to-Board Connector System |
| Product Name | Micro-One |
| UPC | 193264040315 |
| Status | Active | Category | Crimp Terminals |
|---|---|---|---|
| Series | 56134 | Description | 2.00mm Pitch Crimp Terminal, Female, 22-24 AWG, Reel |
| Application | Signal, Wire-to-Board | Product Family | Micro-One Wire-to-Board Connector System |
| Product Name | Micro-One | UPC | 193264040315 |
Electrical
| Current - Maximum per Contact | 4.0A |
|---|---|
| Voltage - Maximum | 250V AC (RMS)/DC |
| Current - Maximum per Contact | 4.0A | Voltage - Maximum | 250V AC (RMS)/DC |
|---|
Physical
| Durability (mating cycles max) | 30 |
|---|---|
| Gender | Female |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Matte Tin |
| Net Weight | 36.000/mg |
| Packaging Type | Reel |
| Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 1.10-1.60mm |
| Wire Size (AWG) | 22, 24 |
| Wire Size mm² | N/A |
| Durability (mating cycles max) | 30 | Gender | Female |
|---|---|---|---|
| Material - Metal | Copper Alloy | Material - Plating Mating | Matte Tin |
| Net Weight | 36.000/mg | Packaging Type | Reel |
| Termination Interface Style | Crimp or Compression | Wire Insulation Diameter | 1.10-1.60mm |
| Wire Size (AWG) | 22, 24 | Wire Size mm² | N/A |
Application Tooling
Global
| Description | Part Number |
|---|---|
| FineAdjust Applicator for Micro-One Wire-to-Board Receptacle Terminal, 22-24 (UL1007) Wires | 2037026400 |
| Hand Crimp Tool for MicroClasp Receptacle Crimp Terminals, 22-24 and 26-28 AWG, UL1007 Wires | 2133090400 |
per SJ/T 11365-2006