Documents & Resources
Documents & Resources
Specifications
Application Specification
Product Environment Compliance
| GADSL/IMDS | Duty-To-Declare |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Compliant per 2000/53/EC |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2023)3788-DC (14 Jun 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | Crimp Terminals |
| Series | 34905 |
| Description | CTX50 Receptacle Terminal, Sealed, Tin, L-Grip, D-Wind, Left Payoff, Wire Insulation Diameter 1.20-1.40mm |
| Application | Power, Wire-to-Board |
| Product Family | Mini50 Connection Systems |
| Product Name | CTX50 |
| UPC | 191130049882 |
| Status | Active | Category | Crimp Terminals |
|---|---|---|---|
| Series | 34905 | Description | CTX50 Receptacle Terminal, Sealed, Tin, L-Grip, D-Wind, Left Payoff, Wire Insulation Diameter 1.20-1.40mm |
| Application | Power, Wire-to-Board | Product Family | Mini50 Connection Systems |
| Product Name | CTX50 | UPC | 191130049882 |
Electrical
| Current - Maximum per Contact | 5.0A |
|---|---|
| Voltage - Maximum | 14V DC |
| Current - Maximum per Contact | 5.0A | Voltage - Maximum | 14V DC |
|---|
Physical
| Gender | Female |
|---|---|
| Grip Code | L |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Tin |
| Net Weight | 0.072/g |
| Packaging Type | Reel |
| Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 1.20-1.40 |
| Wire Size (AWG) | N/A |
| Wire Size mm² | 0.35 |
| Gender | Female | Grip Code | L |
|---|---|---|---|
| Material - Metal | Copper Alloy | Material - Plating Mating | Tin |
| Net Weight | 0.072/g | Packaging Type | Reel |
| Termination Interface Style | Crimp or Compression | Wire Insulation Diameter | 1.20-1.40 |
| Wire Size (AWG) | N/A | Wire Size mm² | 0.35 |
Mates With / Use With
Use with Part(s)
| Description | Part Number |
|---|---|
| Mini50 Sealed Receptacle Housings and Cavity Plugs | 34967 |
Application Tooling
Global
| Description | Part Number |
|---|---|
| Hand Crimp Tool for CTX50 Sealed L1-Grip Receptacle Crimp Terminals, 0.35mm², FLR2X A3ZH Wire | 2002184400 |
| FA2 Mechanical Feed Applicator for CTX50 Sealed Large Receptacle (Silver) Terminals, 0.35mm² | 0638082200 |
| FA2 Pneumatic Feed Crimp Applicator for CTX50 Large Grip Receptacle Terminals, 0.35mm² Wire | 0638082210 |
| Extraction Tool for CTX50 Contacts for Mini50 Sealed Connection System | 0638247500 |
Global
| Description | Part Number |
|---|---|
| FA2 Mechanical Feed Applicator for CTX50 Sealed Large Receptacle (Tin) Terminals, 0.35mm² | 0638082100 |
per SJ/T 11365-2006