Documents & Resources
Documents & Resources
Product Environment Compliance
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Not Relevant |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2023)3788-DC (14 Jun 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | Flexible Printed Circuit (FPC) Flex Jumpers |
| Series | 15020 |
| Description | 0.50mm Pitch Premo-Flex FFC Jumper, Same Side Contacts (Type A), 51.00mm Cable Length, Gold (Au) Plating, 20 Circuits |
| Comments | Contacts on the same side, Type A |
| Product Family | FFC Cable Jumpers, Premo-Flex Flat-Flexible Cable Jumpers |
| Product Name | Premo-Flex FFC Jumper |
| UPC | 884982176690 |
| Status | Active | Category | Flexible Printed Circuit (FPC) Flex Jumpers |
|---|---|---|---|
| Series | 15020 | Description | 0.50mm Pitch Premo-Flex FFC Jumper, Same Side Contacts (Type A), 51.00mm Cable Length, Gold (Au) Plating, 20 Circuits |
| Comments | Contacts on the same side, Type A | Product Family | FFC Cable Jumpers, Premo-Flex Flat-Flexible Cable Jumpers |
| Product Name | Premo-Flex FFC Jumper | UPC | 884982176690 |
Electrical
| Current - Maximum per Contact | 0.5A |
|---|---|
| Voltage - Maximum | 60V AC |
| Current - Maximum per Contact | 0.5A | Voltage - Maximum | 60V AC |
|---|
Physical
| Cable Length | 51.00mm |
|---|---|
| Circuits (Loaded) | 20 |
| Contact Layout Type | A (same side) |
| Material - Plating Mating | Gold |
| Net Weight | 1.374/g |
| Packaging Type | Bag |
| Pitch - Mating Interface | 0.50mm |
| Temperature Range - Operating | -40° to +105°C |
| Wire/Cable Type | Flat Flex Cable |
| Wire Size (AWG) | N/A |
| Cable Length | 51.00mm | Circuits (Loaded) | 20 |
|---|---|---|---|
| Contact Layout Type | A (same side) | Material - Plating Mating | Gold |
| Net Weight | 1.374/g | Packaging Type | Bag |
| Pitch - Mating Interface | 0.50mm | Temperature Range - Operating | -40° to +105°C |
| Wire/Cable Type | Flat Flex Cable | Wire Size (AWG) | N/A |
Mates With / Use With
Mates with Part(s)
| Description | Part Number |
|---|---|
| Easy-On FFC/FPC Connector, 0.50mm Pitch, V-Flip Series, Vertical, 4.05mm Height, 20 Circuits, Copper Alloy, Gold Plating | 5019512010 |
| Easy-On FFC/FPC Connector, 0.50mm Pitch, V-Flip Series, Vertical, 4.05mm Height, 20 Circuits, Phosphor Bronze, Gold Plating | 5019512030 |
| Easy-On FFC/FPC Connector, 0.50mm Pitch, V-Flip Series, Vertical, 4.05mm Height, 20 Circuits, Copper Alloy, 125°C Operating Temperature, Gold Plating | 5019512050 |
| Easy-On FFC/FPC Connector, 0.50mm Pitch, FBH1 Series, Right-Angle, Dual Contact, 1.00mm Height, 20 Circuits, Gold over Nickel Plating | 5034802000 |
| Easy-On FFC/FPC Connector 0.50mm Pitch, FD19 Series, Right-Angle, Bottom Contact, 1.90mm Height, 20 Circuits, Gold over Nickel Plating | 5051102091 |
| Easy-On FFC/FPC Connector, 0.50mm Pitch, Slider Series, Vertical, 3.90mm Height, 20 Circuits, Gold Plating | 0525592052 |
| Easy-On FFC/FPC Connector, 0.50mm Pitch, Slider Series, Right-Angle, Top Contact, 2.00mm Height, 20 Circuits, Gold | 0527452097 |
| Easy-On FFC/FPC Connector, 0.50mm Pitch, Slider Series, Right-Angle, Bottom Contact, 2.00mm Height, 20 Circuits, Gold Plating | 0527462071 |
per SJ/T 11365-2006