Documents & Resources
Documents & Resources
Product Environment Compliance
| GADSL/IMDS | Not Relevant | 
|---|---|
| China RoHS: |   per SJ/T 11365-2006 | 
                             
| EU ELV: | Not Relevant | 
| Low-Halogen Status: | Not Low-Halogen per IEC 61249-2-21 | 
| REACH SVHC: | Not Contained per D(2023)3788-DC (14 Jun 2023) | 
| EU RoHS: | Compliant per EU 2015/863 | 
- Eu RoHS
 - REACH SVHC
 - Low-Halogen
 
- IPC 1752A Class C
 - IPC 1752A Class D
 - Molex Product Compliance Declaration
 - IEC-62474
 - chemSHERPA (xml)
 
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active | 
|---|---|
| Category | Power and Signal Cable Assemblies | 
| Series | 215711 | 
| Description | Pre-Crimped Lead Clik-Mate Male-to-Pigtail, Tin (Sn) Plating, 150.00mm Length, 28 AWG, Red | 
| Application | Signal, Wire-to-Board | 
| Assembly Configuration | Pre-crimped Lead Only | 
| Connector to Connector | CLIK-Mate Terminal-to-Pigtail | 
| Keyword | Pre-Crimped Leads | 
| Product Family | Off-the-Shelf Pre-Crimped Leads | 
| Product Name | CLIK-Mate | 
| UPC | 193264605224 | 
| Status | Active | Category | Power and Signal Cable Assemblies | 
|---|---|---|---|
| Series | 215711 | Description | Pre-Crimped Lead Clik-Mate Male-to-Pigtail, Tin (Sn) Plating, 150.00mm Length, 28 AWG, Red | 
| Application | Signal, Wire-to-Board | Assembly Configuration | Pre-crimped Lead Only | 
| Connector to Connector | CLIK-Mate Terminal-to-Pigtail | Keyword | Pre-Crimped Leads | 
| Product Family | Off-the-Shelf Pre-Crimped Leads | Product Name | CLIK-Mate | 
| UPC | 193264605224 | 
Electrical
| Current - Maximum per Contact | 2.0A | 
|---|---|
| Voltage - Maximum | 100V AC (RMS)/DC | 
| Current - Maximum per Contact | 2.0A | Voltage - Maximum | 100V AC (RMS)/DC | 
|---|
Physical
| Cable Length | 150.00mm | 
|---|---|
| Circuits (Loaded) | 1 | 
| Circuits (maximum) | 1 | 
| Color - Resin | Red | 
| Gender | Male-Pigtail | 
| Material - Metal | Copper Alloy | 
| Material - Plating Mating | Tin | 
| Material - Plating Termination | Tin | 
| Net Weight | 0.241/g | 
| Packaging Type | Bag | 
| Plating min - Mating | 0.406µm | 
| Plating min - Termination | 0.406µm | 
| Single Ended | Yes | 
| Termination Interface Style | Crimp or Compression | 
| Wire/Cable Type | UL 10002 | 
| Wire Insulation Diameter | 0.78-1.28mm | 
| Wire Size (AWG) | 28 | 
| Cable Length | 150.00mm | Circuits (Loaded) | 1 | 
|---|---|---|---|
| Circuits (maximum) | 1 | Color - Resin | Red | 
| Gender | Male-Pigtail | Material - Metal | Copper Alloy | 
| Material - Plating Mating | Tin | Material - Plating Termination | Tin | 
| Net Weight | 0.241/g | Packaging Type | Bag | 
| Plating min - Mating | 0.406µm | Plating min - Termination | 0.406µm | 
| Single Ended | Yes | Termination Interface Style | Crimp or Compression | 
| Wire/Cable Type | UL 10002 | Wire Insulation Diameter | 0.78-1.28mm | 
| Wire Size (AWG) | 28 | 
 
 per SJ/T 11365-2006