Documents & Resources
Documents & Resources
Product Environment Compliance
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Not Relevant |
| Low-Halogen Status: | Not Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2022)9120-DC (17 Jan 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | PCB Headers and Receptacles |
| Series | 90325 |
| Description | Picoflex PF-50 Header, Vertical, Low Profile, with PCB Pegs, 6 Circuits, Selective Gold (Au) Plating |
| Application | Signal, Wire-to-Board |
| Comments | Low Profile |
| Component Type | PCB Header |
| Product Family | Picoflex Ribbon-Cable Connectors |
| Product Name | Picoflex |
| UPC | 800753676848 |
| Status | Active | Category | PCB Headers and Receptacles |
|---|---|---|---|
| Series | 90325 | Description | Picoflex PF-50 Header, Vertical, Low Profile, with PCB Pegs, 6 Circuits, Selective Gold (Au) Plating |
| Application | Signal, Wire-to-Board | Comments | Low Profile |
| Component Type | PCB Header | Product Family | Picoflex Ribbon-Cable Connectors |
| Product Name | Picoflex | UPC | 800753676848 |
Electrical
| Current - Maximum per Contact | 1.2A |
|---|---|
| Voltage - Maximum | 250V |
| Current - Maximum per Contact | 1.2A | Voltage - Maximum | 250V |
|---|
Physical
| Breakaway | No |
|---|---|
| Circuits (Loaded) | 6 |
| Circuits (maximum) | 6 |
| Color - Resin | Black |
| Durability (mating cycles max) | 100 |
| First Mate / Last Break | No |
| Flammability | 94V-0 |
| Glow-Wire Capable | No |
| Guide to Mating Part | No |
| Keying to Mating Part | None |
| Lock to Mating Part | Yes |
| Material - Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Resin | Polyester |
| Net Weight | 0.310/g |
| Number of Rows | 1 |
| Orientation | Vertical |
| Packaging Type | Bag |
| PCB Retention | Yes |
| PCB Thickness - Recommended | 1.60mm |
| Pitch - Mating Interface | 1.27mm |
| Pitch - Termination Interface | 1.27mm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | Yes |
| Shrouded | No |
| Stackable | No |
| Temperature Range - Operating | -40° to +105°C |
| Termination Interface Style | Through Hole |
| Breakaway | No | Circuits (Loaded) | 6 |
|---|---|---|---|
| Circuits (maximum) | 6 | Color - Resin | Black |
| Durability (mating cycles max) | 100 | First Mate / Last Break | No |
| Flammability | 94V-0 | Glow-Wire Capable | No |
| Guide to Mating Part | No | Keying to Mating Part | None |
| Lock to Mating Part | Yes | Material - Metal | Brass |
| Material - Plating Mating | Gold | Material - Resin | Polyester |
| Net Weight | 0.310/g | Number of Rows | 1 |
| Orientation | Vertical | Packaging Type | Bag |
| PCB Retention | Yes | PCB Thickness - Recommended | 1.60mm |
| Pitch - Mating Interface | 1.27mm | Pitch - Termination Interface | 1.27mm |
| Polarized to Mating Part | Yes | Polarized to PCB | Yes |
| Shrouded | No | Stackable | No |
| Temperature Range - Operating | -40° to +105°C | Termination Interface Style | Through Hole |
Solder Process Data
| Lead-Free Process Capability | WAVE |
|---|
| Lead-Free Process Capability | WAVE |
|---|
Mates With / Use With
Mates with Part(s)
| Description | Part Number |
|---|---|
| Picoflex PF-50 Low Profile IDT Receptacles | 90327 |
per SJ/T 11365-2006